Race Info
- When:
- Monday, January 3, 2011
- Where:
- Whangamata (Waikato)
- Stages:
- 3
- Distance:
- 25.8 kms
Event Placing | Name | Class | Gender | Time | Gap |
---|---|---|---|---|---|
1st | Cameron Todd | M - 18-19 | Male | 1h 6s | - |
2nd | Daniel Plews | M - 25-29 | Male | 1h 25s | +19s |
3rd | Thomas McLaughlin | M - 16-17 | Male | 1h 1m 27s | +1m 21s |
4th | Sam Ward | M - 16-17 | Male | 1h 1m 32s | +1m 26s |
5th | Todd Davidson | M - 40-44 | Male | 1h 2m 37s | +2m 31s |
6th | Martin Ralph | M - 40-44 | Male | 1h 5m 7s | +5m 1s |
7th | Mikayla Nielsen | F - 16-17 | Female | 1h 6m 12s | +6m 6s |
8th | LEIGHTON WARREN | M - 18-19 | Male | 1h 6m 17s | +6m 11s |
9th | Niklas Ansorge | M - 16-17 | Male | 1h 6m 21s | +6m 15s |
10th | Hugh Wilkie | M - 16-17 | Male | 1h 6m 25s | +6m 19s |
11th | Jay Wallwork | M - 16-17 | Male | 1h 6m 52s | +6m 46s |
12th | Valentino Luna Hernandez | M - 30-34 | Male | 1h 7m 2s | +6m 56s |
13th | Nick Holcroft | Team - Male | Male | 1h 7m 9s | +7m 3s |
14th | Sam Durrant | M - 16-17 | Male | 1h 7m 28s | +7m 22s |
15th | maddie dillon | F - 16-17 | Female | 1h 7m 57s | +7m 51s |
16th | Campbell Clayton-Greene | M - 40-44 | Male | 1h 8m 22s | +8m 16s |
17th | Elise Salt | F - 16-17 | Female | 1h 8m 47s | +8m 41s |
18th | Tayler Reid | M - 13-15 | Male | 1h 9m 7s | +9m 1s |
19th | Steffie Holcroft | F - 16-17 | Female | 1h 9m 26s | +9m 20s |
20th | Aaron Lynch | M - 16-17 | Male | 1h 10m 30s | +10m 24s |
Retrieving Race Results