Race Info
When:
Thursday, March 7, 2013
Where:
Oriental Parade (Wellington)
Stages:
3
Distance:
3.1 kms
Stages
Event Placing Name Class Gender Time Gap
1st OLLIE MARSHALL M-All Ages Male 12m 27s -
2nd Molly Newton Smith F-All Ages Female 12m 47s +20s
3rd Jack Hawkey M-All Ages Male 12m 55s +28s
4th Ben Cass M-All Ages Male 12m 59s +32s
5th JESSIE JENKINS F-All Ages Female 13m +33s
6th Blake Durney M-All Ages Male 13m 9s +42s
7th HUGO BLACKWOOD M-All Ages Male 13m 16s +49s
8th SAM HARRIS VOSS M-All Ages Male 13m 29s +1m 2s
9th HARRISON MAHONEY M-All Ages Male 13m 30s +1m 3s
10th Sam Brown M-All Ages Male 13m 45s +1m 18s
11th Nirai Smart M-All Ages Male 13m 46s +1m 19s
12th Katie Bilbrough F-All Ages Female 13m 59s +1m 32s
13th Lucy Ross F-All Ages Female 14m 4s +1m 37s
14th LUCAS BOENNIC M-All Ages Male 14m 17s +1m 50s
15th STELLA MARSHALL F-All Ages Female 14m 18s +1m 51s
16th MAX BOENNIC M-All Ages Male 14m 22s +1m 55s
17th ARCHIE PURCHAS M-All Ages Male 14m 24s +1m 57s
18th Beverley Hussey F-All Ages Female 14m 37s +2m 10s
19th BEX JENKINS F-All Ages Female 14m 41s +2m 14s
20th MATTHEW MAHONEY M-All Ages Male 14m 44s +2m 17s
Retrieving Race Results