Race Info
- When:
- Thursday, March 7, 2013
- Where:
- Oriental Parade (Wellington)
- Stages:
- 5
- Distance:
- 12.3 kms
Stage Info
- Distance:
- 0 kms
Stage Placing | Name | Class | Gender | Time | Gap |
---|---|---|---|---|---|
TEAM 3 DUBS | M-Team | Male | --> | - | |
ANDREW ADEANE | M-All Ages | Male | --> | - | |
KANNAN ALAGAPPAN | M-All Ages | Male | --> | - | |
GRACE ALLAN | F-Future Tri Star | Female | --> | - | |
Maggie Anderson | F-All Ages | Female | --> | - | |
JULES APPLEBY | M-All Ages | Male | --> | - | |
NIKKI BARLOW | F-All Ages | Female | --> | - | |
PRAJNA BASKAR | F-Future Tri Star | Female | --> | - | |
WILLIS BECKETT | M-All Ages | Male | --> | - | |
KATE BEVIN | F-All Ages | Female | --> | - | |
Lauren Bracken | F-All Ages | Female | --> | - | |
KAREN BRESLIN | F-All Ages | Female | --> | - | |
BOSTON BRIGHT | M-Future Tri Star | Male | --> | - | |
SOPHIE BRIGHT | F-All Ages | Female | --> | - | |
JACOB BROWN | M-All Ages | Male | --> | - | |
Ryan Brydges | M-Future Tri Star | Male | --> | - | |
SARAH BULLOCK | F-All Ages | Female | --> | - | |
TERESA BURNE | F-All Ages | Female | --> | - | |
BERNADETTE BURTENSHAW | F-All Ages | Female | --> | - | |
BRONI CAREY | F-All Ages | Female | --> | - |
Retrieving Stage Results