Race Info
- When:
- Friday, January 24, 2014
- Where:
- Takapuna Beach (Auckland)
- Stages:
- 5
- Distance:
- 51.5 kms
Gender Placing | Name | Class | Gender | Event Placing | Time | Gap |
---|---|---|---|---|---|---|
1st | Nicky Samuels | F - Elite | Female | 15th | 49m 58s | - |
2nd | Josie Clow | F - U19 | Female | 19th | 52m 39s | +2m 41s |
3rd | Elizabeth Stannard | F - U19 | Female | 20th | 53m 21s | +3m 23s |
4th | Deborah Lynch | F - U23 | Female | 21st | 53m 35s | +3m 37s |
5th | Martina Fellmann | F - U23 | Female | 22nd | 53m 46s | +3m 48s |
6th | Samantha Kingsford | F - Elite | Female | 23rd | 53m 53s | +3m 55s |
7th | Rebecca Clarke | F - Elite | Female | 24th | 54m 53s | +4m 55s |
Natasha Bowyer | F - U23 | Female | - | - | ||
Steffie Holcroft | F - U19 | Female | - | - | ||
Tessa McNair | F - U19 | Female | - | - | ||
Natasha Poole | F - Elite | Female | - | - | ||
Francesca Stafford | F - U23 | Female | - | - | ||
Leah Stanley | F - Elite | Female | - | - | ||
MOLLY SWANSON | F - U23 | Female | - | - | ||
Samatha Warriner | F - Elite | Female | - | - | ||
Ashleigh Williams | F - U23 | Female | - | - |
Displaying 1-16 of 16
Retrieving Race Results