Race Info
- When:
- Saturday, February 1, 2014
- Where:
- Kinloch (Bay Of Plenty)
- Stages:
- 5
- Distance:
- 51.5 kms
Class Placing | Name | Class | Gender | Event Placing | Time | Gap |
---|---|---|---|---|---|---|
1st | Tony Buckingham | M - 35-39 | Male | 6th | 1h 4m 47s | - |
2nd | Quentin Fogarty | M - 35-39 | Male | 11th | 1h 6m 6s | +1m 19s |
3rd | Mark Anderson | M - 35-39 | Male | 19th | 1h 6m 49s | +2m 2s |
4th | MATT NEWBERRY | M - 35-39 | Male | 25th | 1h 8m 27s | +3m 40s |
5th | DEREK SCOTT | M - 35-39 | Male | 35th | 1h 9m 25s | +4m 38s |
6th | Ross Rainham | M - 35-39 | Male | 37th | 1h 9m 40s | +4m 53s |
7th | Mark Munro | M - 35-39 | Male | 46th | 1h 10m 30s | +5m 43s |
8th | Todd Maddock | M - 35-39 | Male | 53rd | 1h 11m 26s | +6m 39s |
9th | JOHAN VANHOOVELS | M - 35-39 | Male | 59th | 1h 11m 55s | +7m 8s |
10th | Josh Hamblyn | M - 35-39 | Male | 63rd | 1h 12m 9s | +7m 22s |
11th | STEPHEN BRADLEY | M - 35-39 | Male | 99th | 1h 15m 24s | +10m 37s |
12th | GORDON GILLAN | M - 35-39 | Male | 129th | 1h 17m 58s | +13m 11s |
13th | DAN DONALDSON | M - 35-39 | Male | 176th | 1h 22m 5s | +17m 18s |
14th | MARK BOYD | M - 35-39 | Male | 189th | 1h 23m 32s | +18m 45s |
15th | MITCH KNIGHT | M - 35-39 | Male | 196th | 1h 24m 39s | +19m 52s |
16th | LEE CLEMENTS | M - 35-39 | Male | 250th | 1h 32m 31s | +27m 44s |
17th | ANDREW PARSONS | M - 35-39 | Male | 265th | 1h 35m 24s | +30m 37s |
18th | SAMUEL MIKAERE | M - 35-39 | Male | 303rd | 2h 11m 41s | +1h 6m 54s |
Displaying 1-18 of 18
Retrieving Race Results