Race Info
- When:
- Sunday, February 9, 2014
- Where:
- Pegasus (Canterbury)
- Stages:
- 5
- Distance:
- 3.1 kms
Stage Info
- Distance:
- 0 kms
Stage Placing | Name | Class | Gender | Time | Gap |
---|---|---|---|---|---|
1st | Leo Staufenberg | M - All Ages | Male | 31s | - |
2nd | CHARLOTTE IDIENS | F - All Ages | Female | 38s | +7s |
3rd | MOLLY LECKIE | F - All Ages | Female | 39s | +8s |
4th | MICHIEL VAN HEYNINGEN | M - All Ages | Male | 44s | +13s |
4th | ERA WATSON | F - All Ages | Female | 44s | +13s |
6th | ZAKAI HEDGES | M - All Ages | Male | 45s | +14s |
6th | PIPPA MCANERGNEY | F - All Ages | Female | 45s | +14s |
8th | EMMA BONE | F - All Ages | Female | 50s | +19s |
8th | Rhys Lilley | M - All Ages | Male | 50s | +19s |
10th | SOPHIE HILL | F - All Ages | Female | 51s | +20s |
11th | MILLIE EDMOND | F - All Ages | Female | 52s | +21s |
12th | MATTHEW FAIRHALL | M - All Ages | Male | 54s | +23s |
13th | PIPPA BAKER | F - All Ages | Female | 56s | +25s |
14th | David Glen | M - All Ages | Male | 57s | +26s |
15th | Courtney Elliott | F - All Ages | Female | 59s | +28s |
15th | JENNA HIRSCHFELD | F - All Ages | Female | 59s | +28s |
17th | BENJAMIN BONE | M - All Ages | Male | 1m | +29s |
18th | SEB HUDSON | M - All Ages | Male | 1m 3s | +32s |
18th | RYAN STEWART | M - All Ages | Male | 1m 3s | +32s |
20th | ISABELLA LEVESTAM | F - All Ages | Female | 1m 5s | +34s |
Retrieving Stage Results