Race Info
- When:
- Sunday, February 9, 2014
- Where:
- Pegasus (Canterbury)
- Stages:
- 5
- Distance:
- 25.8 kms
Stage Info
- Distance:
- 5 kms
Stage Placing | Name | Class | Gender | Time | Gap |
---|---|---|---|---|---|
1st | Tony Dodds | M - Elite | Male | 7m 14s | - |
2nd | ETIENNE DIEMUNSCH | M - Elite | Male | 7m 15s | +1s |
3rd | Sam Ward | M - Elite | Male | 7m 20s | +6s |
4th | THOMAS ANDRÉ | M - Elite | Male | 7m 21s | +7s |
4th | Jesse Featonby | M - Elite | Male | 7m 21s | +7s |
6th | TYLER MISLAWCHUK | M - Elite | Male | 7m 23s | +9s |
6th | Ryan Sissons | M - Elite | Male | 7m 23s | +9s |
6th | Martin van Barneveld | M - Elite | Male | 7m 23s | +9s |
9th | Ron Darmon | M - Elite | Male | 7m 28s | +14s |
10th | JAN CELUSTKA | M - Elite | Male | 7m 29s | +15s |
11th | Nicholas Kastelein | M - Elite | Male | 7m 34s | +20s |
12th | Dylan Evans | M - Elite | Male | 7m 36s | +22s |
13th | Tayler Reid | M - Elite | Male | 7m 38s | +24s |
14th | Marco Van der Stel | M - Elite | Male | 7m 40s | +26s |
15th | Cameron Goldsmid | M - Elite | Male | 7m 41s | +27s |
16th | Kenji Nener | M - Elite | Male | 7m 42s | +28s |
17th | Andrew Ranford | M - Elite | Male | 7m 45s | +31s |
18th | James Chronis | M - Elite | Male | 7m 46s | +32s |
19th | TOMMY ZAFERES | M - Elite | Male | 7m 47s | +33s |
20th | Tom Davison | M - Elite | Male | 7m 48s | +34s |
Retrieving Stage Results