Race Info
- When:
- Saturday, March 8, 2014
- Where:
- Oriental Parade (Wellington)
- Stages:
- 5
- Distance:
- 1.5 kms
Stage Info
- Distance:
- 0.3 kms
Stage Placing | Name | Class | Gender | Time | Gap |
---|---|---|---|---|---|
1st | Brad Cullen | M - Youth | Male | 4m 43s | - |
2nd | DANA PURDY | F - Youth | Female | 4m 47s | +4s |
3rd | GORGI VAN LIENEN | F - Youth | Female | 5m 8s | +25s |
4th | HENRY GAUTREY | M - Youth | Male | 5m 9s | +26s |
5th | HARRISON NEAL | M - Youth | Male | 5m 22s | +39s |
5th | DINETH RAJAPAKSE | M - Youth | Male | 5m 22s | +39s |
7th | Louis Poot | M - Youth | Male | 5m 33s | +50s |
8th | Callum Hancock | M - Youth | Male | 5m 36s | +53s |
9th | Thomas McCallum | M - Youth | Male | 5m 39s | +56s |
10th | LACHLAN CAIRNS | M - Youth | Male | 5m 42s | +59s |
11th | LUCY NEWTON SMITH | F - Youth | Female | 5m 49s | +1m 6s |
12th | Anna Wilkinson | F - Youth | Female | 5m 52s | +1m 9s |
13th | MIA GEMMELL | F - Youth | Female | 5m 58s | +1m 15s |
14th | Maxwell Wickens | M - Youth | Male | 6m 12s | +1m 29s |
15th | KALEB SMITH | M - Youth | Male | 6m 35s | +1m 52s |
16th | SAM ROFF | M - Youth | Male | 6m 37s | +1m 54s |
17th | SAM COOK | M - Youth | Male | 6m 42s | +1m 59s |
18th | CURTIS MELLSOP | M - Youth | Male | 6m 51s | +2m 8s |
19th | BOSTON BRIGHT | M - Youth | Male | 6m 52s | +2m 9s |
20th | SAMUEL PHILLIPS | M - Youth | Male | 6m 56s | +2m 13s |
Retrieving Stage Results