Race Info
- When:
- Saturday, March 8, 2014
- Where:
- Oriental Parade (Wellington)
- Stages:
- 5
- Distance:
- 51.5 kms
Event Placing | Name | Class | Gender | Time | Gap |
---|---|---|---|---|---|
1st | Dylan McNeice | M - 25-29 | Male | 1h 56m 20s | - |
2nd | MARCO AKERSHOEK | M - 20-24 | Male | 1h 56m 33s | +13s |
3rd | Benjamin David Moore | M - 20-24 | Male | 2h 5m 8s | +8m 48s |
4th | Zac Barber | M - 20-24 | Male | 2h 6m 39s | +10m 19s |
5th | Daniel Smith | M - 20-24 | Male | 2h 7m 49s | +11m 29s |
6th | Donal Sheehy | M - 30-34 | Male | 2h 8m 20s | +12m |
7th | Jonathan Linyard | M - 40-44 | Male | 2h 9m 41s | +13m 21s |
8th | MATT NEWBERRY | M - 35-39 | Male | 2h 10m 26s | +14m 6s |
9th | Ryan Dingle | M - 20-24 | Male | 2h 11m 53s | +15m 33s |
10th | Brad Tucker | M - 35-39 | Male | 2h 12m 14s | +15m 54s |
11th | Steve Charles | M - 25-29 | Male | 2h 12m 17s | +15m 57s |
12th | Enri'que Flores | M - 30-34 | Male | 2h 13m 35s | +17m 15s |
13th | Leah Stanley | F - 25-29 | Female | 2h 13m 49s | +17m 29s |
14th | MICHAEL COUSINS | M - 35-39 | Male | 2h 14m 6s | +17m 46s |
15th | Tony Emett | M - 45-49 | Male | 2h 14m 16s | +17m 56s |
16th | Reubyn Bisschops | F - 20-24 | Female | 2h 14m 23s | +18m 3s |
17th | Dave Shepherd | M - 35-39 | Male | 2h 14m 54s | +18m 34s |
18th | JOSH HEMARA | M - 25-29 | Male | 2h 15m 14s | +18m 54s |
19th | Mark Munro | M - 35-39 | Male | 2h 15m 31s | +19m 11s |
20th | Matthew Berg | M - 40-44 | Male | 2h 15m 38s | +19m 18s |
Retrieving Race Results