Series Begins:
Thursday, July 1, 2010
Series Ends:
Thursday, June 30, 2011
Number of Events:
7
Series Leader
20-24:

Emily Rawles (2,860)

Series Ranking Name Points Class Appearances Best Placing
1st Emily Rawles 2,860 20-24 4 2nd
2nd Rebecca Clarke 2,820 20-24 3 1st
3rd Libby Morrison-Jones 2,720 20-24 4 4th
3rd Nellie Tuck 2,720 20-24 3 2nd
5th Anna Fuhrer 2,680 20-24 4 3rd
6th Katherine Given 2,640 20-24 5 4th
6th Cati Pearson 2,640 20-24 3 4th
8th Anna Price 2,620 20-24 3 1st
9th Maddy Brunton 1,980 20-24 2 1st
10th Karli Haugh 1,940 20-24 2 2nd
11th Amelia Watkinson 1,900 20-24 2 3rd
12th Erin Whitla 1,880 20-24 2 2nd
13th Katie Fenton 1,720 20-24 2 6th
14th Sarah Dallas 1,600 20-24 2 8th
15th Emma Mackie 1,580 20-24 2 11th
16th Lexie Wesley 1,440 20-24 3 14th
17th Tineke Berthelsen 1,000 20-24 1 1st
17th Rebecca Grant 1,000 20-24 1 1st
17th Rebecca Kingsford 1,000 20-24 1 1st
17th Florence Van Dyke 1,000 20-24 1 1st
Retrieving Series Results