Series Begins:
Sunday, December 8, 2013
Series Ends:
Monday, April 7, 2014
Number of Events:
7
Series Leader
20 - 24:

JESSICA BARNES (2,660)

Series Ranking Name Points Class Appearances Best Placing
1st JESSICA BARNES 2,660 20 - 24 3 5th
2nd HANNAH STURMER 1,980 20 - 24 2 1st
3rd TARYN RYAN 1,900 20 - 24 2 3rd
4th CAITLIN BRADLEY 1,880 20 - 24 3 2nd
5th Reubyn Bisschops 1,000 20 - 24 1 1st
5th Natasha Bowyer 1,000 20 - 24 1 1st
5th Karli Haugh 1,000 20 - 24 1 1st
5th Kezia Kelly 1,000 20 - 24 1 1st
5th Francesca Stafford 1,000 20 - 24 1 1st
10th OLIVIA BIRD 980 20 - 24 1 2nd
10th JESSICA DEAN 980 20 - 24 1 2nd
10th India Kraal 980 20 - 24 1 2nd
13th Kelsey Sabine 960 20 - 24 1 3rd
13th MOLLY SWANSON 960 20 - 24 1 3rd
13th Mirjam Van den Boom 960 20 - 24 1 3rd
13th Emily Wood 960 20 - 24 1 3rd
17th GILLIAN DEAN 940 20 - 24 1 4th
17th SHEREE MCLEAN 940 20 - 24 1 4th
19th Samantha Kingsford 920 20 - 24 1 5th
19th Sophie Wilkinson 920 20 - 24 1 5th
Retrieving Series Results