Series Leader
25 - 29:

Lydia Hale (2,960)

Race Info
When:
Friday, January 24, 2014
Where:
Takapuna Beach (Auckland)
Stages:
5
Distance:
51.5 kms
Stages
Series Placing Name Series Points Class Event Placing Time Gap
1st Natasha Poole 1,000 25 - 29 30th 57m 54s -
2nd TRERESA KNIGHT 980 25 - 29 35th 58m 40s +46s
3rd KATHERINE REARDON 960 25 - 29 81st 1h 4m 21s +6m 27s
4th ELIZABETH TRAVIS 940 25 - 29 86th 1h 5m 8s +7m 14s
5th AYESHA SHAFI 920 25 - 29 93rd 1h 6m 14s +8m 20s
6th KATIE GUY 900 25 - 29 111th 1h 9m 57s +12m 3s
7th ANNALIES DONALD 880 25 - 29 133rd 1h 16m 58s +19m 4s
8th EMMA FRASER 860 25 - 29 134th 1h 17m 18s +19m 24s
9th Katherine Given 840 25 - 29 135th 1h 17m 19s +19m 25s
Loading Results