Series Leader
25 - 29:

Lydia Hale (2,960)

Race Info
When:
Saturday, March 8, 2014
Where:
Oriental Parade (Wellington)
Stages:
5
Distance:
51.5 kms
Stages
Series Placing Name Series Points Class Event Placing Time Gap
1st Leah Stanley 1,000 25 - 29 13th 2h 13m 49s -
2nd Lydia Hale 980 25 - 29 26th 2h 17m 37s +3m 48s
3rd AMY STRETTON 960 25 - 29 35th 2h 21m 1s +7m 12s
4th REBECCA ELLIOTT 940 25 - 29 39th 2h 21m 43s +7m 54s
5th ANGIE KEEN 920 25 - 29 80th 2h 34m 31s +20m 42s
6th KATE LUGTIGHEID 900 25 - 29 83rd 2h 35m 3s +21m 14s
7th COURTNEY HUCKER 880 25 - 29 138th 3h 4s +46m 15s
8th MICHELLE LAWRY 860 25 - 29 148th 3h 7m 44s +53m 55s
9th Katherine Given 840 25 - 29 149th 3h 7m 49s +54m
KERRI BALL 25 - 29 DNS -
Loading Results