Series Begins:
Friday, July 1, 2011
Series Ends:
Saturday, June 30, 2012
Number of Events:
7
Series Leader
30-34:

Naomi Fergusson (3,000)

Series Ranking Name Points Class Appearances Best Placing
1st Naomi Fergusson 3,000 30-34 4 1st
2nd Hayley Davis 2,960 30-34 4 1st
3rd Natalie Hardaker 2,900 30-34 3 1st
4th Fiona Atkinson 2,840 30-34 7 3rd
5th Letisha Fitchett 2,740 30-34 3 2nd
6th Tania Govan 2,640 30-34 3 3rd
7th Rebecca Grace 1,820 30-34 2 2nd
7th Nikki Hill 1,820 30-34 2 4th
9th Marie Fox 1,780 30-34 2 5th
10th Jo Doherty 1,740 30-34 2 3rd
11th Kerrin Lester 1,640 30-34 2 6th
12th Janina Kuehn 1,620 30-34 2 5th
12th Joanne Saxton 1,620 30-34 2 2nd
14th Anthea Morrison 1,520 30-34 2 5th
15th Emma Cachemaille 1,360 30-34 2 9th
16th Sarah Beable 980 30-34 1 2nd
16th Anna Ross 980 30-34 1 2nd
16th Alison Van Polanen 980 30-34 1 2nd
19th Prasata Armstrong 960 30-34 1 3rd
19th Natalie Gaskin 960 30-34 1 3rd
Retrieving Series Results