Series Begins:
Friday, July 1, 2011
Series Ends:
Saturday, June 30, 2012
Number of Events:
7
Series Leader
35-39:

Jacky James (2,740)

Series Ranking Name Points Class Appearances Best Placing
1st Jacky James 2,740 35-39 4 4th
2nd Kelley Toy 1,980 35-39 2 1st
3rd Belinda Hargreaves 1,960 35-39 2 2nd
3rd Rachel Penney 1,960 35-39 2 1st
5th Tanya Sharp 1,940 35-39 2 2nd
6th Tristine Emery 1,920 35-39 3 1st
7th Jane Young 1,840 35-39 2 4th
8th Kay Stansbury-Ward 1,720 35-39 2 3rd
9th Shannon Whitta 1,700 35-39 2 5th
10th Zarnia Morrison 1,680 35-39 2 1st
11th Dianna Taylor 1,620 35-39 2 8th
12th Rebecca Speirs 1,540 35-39 2 7th
13th Lidia Belles-Escrig 1,000 35-39 1 1st
13th Leonie Smith 1,000 35-39 1 1st
13th Susie Wood 1,000 35-39 1 1st
16th Mel Harper 980 35-39 1 2nd
16th Gail Harvey-Heyward 980 35-39 1 2nd
16th Rosi Zeiske 980 35-39 1 2nd
19th Shan Maas 960 35-39 1 3rd
19th Monique Moore 960 35-39 1 3rd
Retrieving Series Results