Series Leader
40-44:

kristine reid (2,960)

Race Info
When:
Saturday, March 10, 2012
Where:
Oriental Parade (Wellington)
Stages:
3
Distance:
51.5 kms
Stages
Series Placing Name Series Points Class Event Placing Time Gap
1st Rachel Hamill 1,000 40-44 124th 2h 14m 58s -
2nd kristine reid 980 40-44 170th 2h 18m 32s +3m 34s
3rd andrea elvines 960 40-44 173rd 2h 18m 37s +3m 39s
4th Louise Schofield 940 40-44 183rd 2h 19m 59s +5m 1s
5th Kirsty Johnson Cox 920 40-44 222nd 2h 23m 12s +8m 14s
6th Julieana Findlay 900 40-44 227th 2h 24m +9m 2s
7th Suzie Clark 880 40-44 239th 2h 25m 52s +10m 54s
8th Shelley Findlater 860 40-44 256th 2h 26m 48s +11m 50s
9th Carol Cooper 840 40-44 260th 2h 27m 15s +12m 17s
10th Viv Collier 820 40-44 267th 2h 28m 1s +13m 3s
11th Tracy Hawkes 800 40-44 284th 2h 29m 43s +14m 45s
12th Katrina Ennor 780 40-44 289th 2h 30m 29s +15m 31s
13th Jo Cook 760 40-44 299th 2h 31m 1s +16m 3s
14th Jodie Stewart 740 40-44 326th 2h 34m 20s +19m 22s
15th Nicola Sutherland 720 40-44 347th 2h 36m 29s +21m 31s
16th Jo Tisch 700 40-44 351st 2h 37m 9s +22m 11s
17th Kim Andersen 680 40-44 362nd 2h 38m 44s +23m 46s
18th Angela Campbell 660 40-44 367th 2h 39m 2s +24m 4s
19th Helen Bradford 640 40-44 376th 2h 40m 10s +25m 12s
20th Michelle McConchie 620 40-44 385th 2h 41m 17s +26m 19s
Loading Results