Series Begins:
Friday, July 1, 2011
Series Ends:
Saturday, June 30, 2012
Number of Events:
7
Series Leader
45-49:

Adair Craik (2,980)

Series Ranking Name Points Class Appearances Best Placing
1st Adair Craik 2,980 45-49 4 1st
2nd Tanya Merchant 2,900 45-49 3 2nd
3rd Jane Loughnan 2,840 45-49 4 2nd
4th Lynette Johnstone 2,720 45-49 3 5th
5th Dee McCarthy 2,540 45-49 3 6th
6th Marina Fowell 2,000 45-49 2 1st
7th Leonie Kaywood 1,980 45-49 2 1st
8th Patricia McBreen 1,960 45-49 2 2nd
9th Claire Wakeling 1,820 45-49 2 3rd
10th Carolyn Squance 1,780 45-49 2 6th
11th Maria Dyason 1,640 45-49 2 4th
11th DJ Gillming 1,640 45-49 2 5th
13th Pippa Turley 1,620 45-49 2 4th
14th Anne Laking 1,580 45-49 2 3rd
14th janice mcccallum 1,580 45-49 2 5th
16th Caren Mckay 1,460 45-49 2 9th
17th Ali Boggs 1,360 45-49 2 16th
18th Karen Ward 1,320 45-49 2 12th
19th Annemarie Crampton 1,260 45-49 2 10th
20th Marion Morris 1,240 45-49 2 17th
Retrieving Series Results