Series Leader
50-54:

Helen O'Shaughnessy (2,660)

Race Info
When:
Saturday, March 10, 2012
Where:
Oriental Parade (Wellington)
Stages:
3
Distance:
51.5 kms
Stages
Series Placing Name Series Points Class Event Placing Time Gap
1st Marilyn Morrison 1,000 50-54 283rd 2h 29m 42s -
2nd Julie Edwards 980 50-54 302nd 2h 31m 28s +1m 46s
3rd Jan Smeaton 960 50-54 321st 2h 33m 46s +4m 4s
4th Karen Hunt 940 50-54 358th 2h 38m 15s +8m 33s
5th Louise Oconnell 920 50-54 363rd 2h 38m 52s +9m 10s
6th Ann Robottom 900 50-54 369th 2h 39m 14s +9m 32s
7th Sheryl Fife 880 50-54 370th 2h 39m 28s +9m 46s
8th Louise Shambrook 860 50-54 401st 2h 44m 18s +14m 36s
9th Jan Lynch 840 50-54 403rd 2h 44m 21s +14m 39s
10th Andrea Cayford 820 50-54 407th 2h 44m 39s +14m 57s
11th MaryAnne Woods 800 50-54 411th 2h 45m 38s +15m 56s
12th Sioux Campbell 780 50-54 416th 2h 46m 38s +16m 56s
13th Helen O'Shaughnessy 760 50-54 419th 2h 47m 16s +17m 34s
14th juliet wiseman 740 50-54 421st 2h 47m 35s +17m 53s
15th Julie Beaven 720 50-54 431st 2h 49m 32s +19m 50s
16th Claire Jennings 700 50-54 458th 3h 4m 5s +34m 23s
17th Karen Taotahi 680 50-54 472nd 3h 10m 52s +41m 10s
18th Mandy Gibson 660 50-54 483rd 3h 28m 58s +59m 16s
19th Patricia Bannwarth 640 50-54 488th 3h 51m 54s +1h 22m 12s
sue bankier 50-54 DNF -
Loading Results