Series Begins:
Sunday, December 8, 2013
Series Ends:
Monday, April 7, 2014
Number of Events:
7
Series Leader
20 - 24:

MAX GORDON (2,780)

Series Ranking Name Points Class Appearances Best Placing
1st MAX GORDON 2,780 20 - 24 4 3rd
2nd matthew jenkins 2,520 20 - 24 5 1st
3rd Kieran McPherson 1,980 20 - 24 2 1st
4th Alexi Petrie 1,960 20 - 24 2 1st
5th Ryan Dingle 1,880 20 - 24 2 3rd
5th Daniel Smith 1,880 20 - 24 2 4th
7th Owen Miller 1,860 20 - 24 2 2nd
8th MALCOLM KING 1,820 20 - 24 2 1st
8th DAVID LEE 1,820 20 - 24 2 4th
10th CHRIS GROOM 1,800 20 - 24 2 3rd
11th JORDAN ROBERTS 1,660 20 - 24 2 6th
11th LEWIS TASKER 1,660 20 - 24 2 7th
13th MAX WHITING 1,640 20 - 24 2 10th
14th MARCO AKERSHOEK 1,000 20 - 24 1 1st
15th FRASER ELLIS 980 20 - 24 1 2nd
15th Matt Franklin 980 20 - 24 2 2nd
15th Benjamin David Moore 980 20 - 24 1 2nd
18th Zac Barber 960 20 - 24 2 3rd
19th Andrew Lloyd 940 20 - 24 1 4th
19th BROOK THOMSON 940 20 - 24 1 4th
Retrieving Series Results