Series Begins:
Wednesday, July 1, 2009
Series Ends:
Wednesday, June 30, 2010
Number of Events:
7
Series Leader
25-29:

Anthony Maher (2,820)

Events
Class Ranking Name Series Ranking Series Points Appearances Best Placing
1st Anthony Maher 1st 2,820 4 2nd
2nd Mark Watson 2nd 1,960 2 1st
3rd Mike Lichtwark 3rd 1,940 2 2nd
3rd Chris Rathbone 3rd 1,940 2 1st
5th Tom Byrne 5th 1,880 2 3rd
6th Thomas Trollope 6th 1,860 2 2nd
7th James Brent 7th 1,800 2 6th
7th Mark Venning 7th 1,800 2 4th
9th Colin Macpherson 9th 1,780 2 5th
10th Carl Berins 10th 1,000 1 1st
10th Thijs Hubber 10th 1,000 1 1st
10th Hamish Johnson 10th 1,000 1 1st
10th Josh White 10th 1,000 1 1st
14th Jared Bowden 14th 980 1 2nd
14th Bobby Douglas 14th 980 1 2nd
14th Te Kawa Robb 14th 980 1 2nd
17th Brad Booysen 17th 960 1 3rd
17th Jason Palmer 17th 960 1 3rd
17th Robert Stewart 17th 960 1 3rd
20th Justin Cragg 20th 940 1 4th
Retrieving Series Results