Series Leader
25 - 29:

Euan Acket (2,980)

Race Info
When:
Thursday, March 7, 2013
Where:
Oriental Parade (Wellington)
Stages:
5
Distance:
51.5 kms
Stages
Series Placing Name Series Points Class Event Placing Time Gap
1st Matt Harrop 1,000 25 - 29 2nd 2h 1m 37s -
2nd Lee Greer 980 25 - 29 4th 2h 3m 39s +2m 2s
3rd Mitch McRae 960 25 - 29 9th 2h 4m 54s +3m 17s
4th CATHAL REILLY 940 25 - 29 18th 2h 9m 31s +7m 54s
5th Jeff Culver 920 25 - 29 20th 2h 9m 37s +8m
6th James Wilson 900 25 - 29 25th 2h 11m 1s +9m 24s
7th Cory De kort 880 25 - 29 29th 2h 11m 55s +10m 18s
8th MICHAEL ROBINSON 860 25 - 29 40th 2h 13m 48s +12m 11s
9th Hamish Hargest 840 25 - 29 41st 2h 13m 53s +12m 16s
10th TROY WADDINGTON 820 25 - 29 64th 2h 18m 35s +16m 58s
11th TONY WOLKEN 800 25 - 29 84th 2h 21m 23s +19m 46s
12th Wayne Hofer 780 25 - 29 86th 2h 21m 48s +20m 11s
13th MIKE HODGSON 760 25 - 29 93rd 2h 22m 43s +21m 6s
14th MARK SEELYE 740 25 - 29 96th 2h 23m 25s +21m 48s
15th Darcy Rogers 720 25 - 29 98th 2h 23m 41s +22m 4s
16th Brendon Syder 700 25 - 29 119th 2h 26m 37s +25m
17th THOMAS SMALL 680 25 - 29 190th 2h 38m 4s +36m 27s
18th MATTHEW KNARSTON 660 25 - 29 224th 2h 42m 56s +41m 19s
19th SCOTT GARRATT 640 25 - 29 228th 2h 44m 6s +42m 29s
20th DAVID JOHNSTON 620 25 - 29 267th 2h 54m 25s +52m 48s
Loading Results