Series Leader
25 - 29:

MIKE HODGSON (2,760)

Race Info
When:
Friday, January 3, 2014
Where:
Whangamata (Waikato)
Stages:
5
Distance:
51.5 kms
Stages
Series Placing Name Series Points Class Event Placing Time Gap
1st RORY MEAD 1,000 25 - 29 34th 2h 38m 27s -
2nd Darcy Rogers 980 25 - 29 37th 2h 41m 8s +2m 41s
3rd SETH HENDERSON 960 25 - 29 40th 2h 44m 28s +6m 1s
4th BRAD COLEY 940 25 - 29 41st 2h 44m 42s +6m 15s
5th MIKE HODGSON 920 25 - 29 42nd 2h 45m 14s +6m 47s
6th ANGUS RICHARDSON 900 25 - 29 55th 2h 59m 18s +20m 51s
Loading Results