Series Begins:
Tuesday, July 1, 2008
Series Ends:
Tuesday, June 30, 2009
Number of Events:
6
Series Leader
35-39:

Jonathan Linyard (3,000)

Events
Series Ranking Name Points Class Appearances Best Placing
1st Jonathan Linyard 3,000 35-39 4 1st
2nd Stephen Sheldrake 2,980 35-39 3 1st
3rd Paul Butler 2,660 35-39 3 5th
4th Glenn Forster 2,520 35-39 3 6th
5th Cameron Harper 2,360 35-39 3 7th
6th Armando Galarraga 1,940 35-39 2 2nd
7th Ant Feathers 1,920 35-39 2 2nd
8th Greg O'Connor 1,900 35-39 3 3rd
9th Bron Healey 1,860 35-39 3 4th
10th Gary Milbanke 1,760 35-39 2 5th
11th Sean Lidgard 1,680 35-39 2 8th
12th Roydon Hawks 1,640 35-39 2 8th
13th Neil Millar 1,600 35-39 2 5th
14th James Goodchild 1,420 35-39 2 11th
15th Darren Calder 1,200 35-39 2 18th
16th Cameron Brown 1,000 35-39 1 1st
17th Chris Leech 980 35-39 1 2nd
17th Paul Westwood 980 35-39 1 2nd
19th David Beeche 960 35-39 1 3rd
19th Dean Gaskin 960 35-39 1 3rd
Retrieving Series Results