Series Begins:
Wednesday, July 1, 2009
Series Ends:
Wednesday, June 30, 2010
Number of Events:
7
Series Leader
35-39:

Jonathan Linyard (3,000)

Events
Series Ranking Name Points Class Appearances Best Placing
1st Jonathan Linyard 3,000 35-39 4 1st
2nd Ant Feathers 2,960 35-39 5 1st
3rd Paul Butler 2,880 35-39 6 3rd
3rd Paul Gunn 2,880 35-39 3 2nd
5th Neil Millar 1,860 35-39 2 4th
6th Warren Sutherland 1,800 35-39 3 4th
7th Craig Gregory 1,760 35-39 2 7th
8th James Goodchild 1,600 35-39 2 7th
9th Rod Allan 1,460 35-39 2 12th
10th Bryan Rhodes 1,000 35-39 1 1st
10th Stephen Sheldrake 1,000 35-39 1 1st
12th Tom Andrews 980 35-39 1 2nd
13th Armando Galarraga 960 35-39 1 3rd
14th ben clark 940 35-39 1 4th
14th Bron Healey 940 35-39 2 4th
16th Radleigh Cairns 920 35-39 1 5th
16th Cesare Granata 920 35-39 1 5th
18th Matthew Berg 900 35-39 1 6th
18th ed brown 900 35-39 1 6th
18th Richard Collins 900 35-39 1 6th
Retrieving Series Results