Series Begins:
Thursday, July 1, 2010
Series Ends:
Thursday, June 30, 2011
Number of Events:
7
Series Leader
35-39:

Jonathan Linyard (3,000)

Series Ranking Name Points Class Appearances Best Placing
1st Jonathan Linyard 3,000 35-39 5 1st
2nd Bradley Tucker 2,840 35-39 3 2nd
3rd Leyton Gapper 2,700 35-39 3 4th
4th Bron Healey 1,940 35-39 2 2nd
4th Warren Sutherland 1,940 35-39 2 2nd
6th Jeremy Hosking 1,780 35-39 2 4th
6th Jarrad Keenan 1,780 35-39 2 3rd
8th Craig Clarke 1,740 35-39 2 6th
9th Nathan Milner 1,680 35-39 2 7th
10th Mathew Fisken 1,620 35-39 2 7th
11th Cameron Brown 1,000 35-39 1 1st
11th Matt Webster 1,000 35-39 1 1st
13th Andy Collins 980 35-39 1 2nd
13th Armando Galarraga 980 35-39 1 2nd
13th Ross Rainham 980 35-39 1 2nd
13th Todd Robertson 980 35-39 1 2nd
17th Euan Beattie 960 35-39 1 3rd
17th Stu Gilbert 960 35-39 1 3rd
17th David Swann 960 35-39 1 3rd
20th Andrew Laurenson 940 35-39 1 4th
Retrieving Series Results