Series Begins:
Friday, July 1, 2011
Series Ends:
Saturday, June 30, 2012
Number of Events:
7
Series Leader
35-39:

Rob Dallimore (2,900)

Series Ranking Name Points Class Appearances Best Placing
1st Rob Dallimore 2,900 35-39 5 1st
2nd Bradley Tucker 2,740 35-39 3 2nd
3rd Bron Healey 2,580 35-39 3 2nd
4th Ray Boardman 2,300 35-39 3 1st
5th GORDON GILLAN 2,220 35-39 4 4th
6th David Thomas 2,200 35-39 3 4th
7th Stephen Sheldrake 2,000 35-39 2 1st
8th Daniel Beecher 1,820 35-39 3 5th
9th Joe Dieterle 1,700 35-39 2 5th
10th Matt Spick 1,660 35-39 2 8th
11th Tony Keith 1,600 35-39 2 8th
12th Jarrad Keenan 1,540 35-39 2 7th
13th Jamie Te Hiwi 1,520 35-39 2 7th
14th Jeremy Hosking 1,460 35-39 3 9th
15th Alistair Harsant 1,400 35-39 2 3rd
16th Lee Cartmell 1,320 35-39 2 9th
17th Nathan Twaddle 1,220 35-39 2 6th
18th Nathan Milner 1,180 35-39 2 13th
19th murray clunie 1,080 35-39 2 9th
20th Donald Patterson 1,000 35-39 1 1st
Retrieving Series Results