Series Leader
35 - 39:

MATT NEWBERRY (3,000)

Race Info
When:
Sunday, December 8, 2013
Where:
Mt Maunganui (Bay Of Plenty)
Stages:
5
Distance:
51.5 kms
Stages
Series Placing Name Series Points Class Event Placing Time Gap
1st Quentin Fogarty 1,000 35 - 39 12th 2h 12m 16s -
2nd Stewart Montgomery 980 35 - 39 14th 2h 12m 41s +25s
3rd Brad Tucker 960 35 - 39 18th 2h 14m 55s +2m 39s
4th Rob Dallimore 940 35 - 39 23rd 2h 17m 22s +5m 6s
5th DAVID THOMPSON 920 35 - 39 30th 2h 22m 10s +9m 54s
6th Shaun Blackie 900 35 - 39 39th 2h 23m 30s +11m 14s
7th Josh Hamblyn 880 35 - 39 48th 2h 25m 22s +13m 6s
8th JEAN MARKARIAN 860 35 - 39 58th 2h 26m 38s +14m 22s
9th Andrew Dixon 840 35 - 39 68th 2h 29m 49s +17m 33s
10th DAVE WILLIAMS 820 35 - 39 111th 2h 38m 11s +25m 55s
11th MARK FINDLAY 800 35 - 39 118th 2h 39m 58s +27m 42s
12th JASON STRAWBRIDGE 780 35 - 39 119th 2h 40m 1s +27m 45s
13th Karl Van Oldenborgh 760 35 - 39 139th 2h 43m 48s +31m 32s
14th MARK GORDON 740 35 - 39 145th 2h 45m 21s +33m 5s
15th DAVID MCCOY 720 35 - 39 169th 2h 50m 37s +38m 21s
16th JONATHAN GRAY 700 35 - 39 171st 2h 51m 22s +39m 6s
17th WARRICK PEACOCKE 680 35 - 39 174th 2h 52m 3s +39m 47s
18th Joe Dieterle 660 35 - 39 191st 2h 55m 38s +43m 22s
19th DAVID LEWIS 640 35 - 39 198th 2h 57m 3s +44m 47s
20th GARY FITZWILLIAM 620 35 - 39 210th 2h 59m 39s +47m 23s
Loading Results