Series Leader
40-44:

Mike Hardiman (2,900)

Race Info
When:
Sunday, February 6, 2011
Where:
Kinloch (Bay Of Plenty)
Stages:
3
Distance:
51.5 kms
Stages
Series Placing Name Series Points Class Event Placing Time Gap
1st Patrick Harvey 1,000 40-44 6th 1h 4m 9s -
2nd Kevin Nicholson 980 40-44 14th 1h 5m 16s +1m 7s
3rd Todd Davidson 960 40-44 15th 1h 5m 52s +1m 43s
4th Martin Ralph 940 40-44 16th 1h 5m 54s +1m 45s
5th Mike Hardiman 920 40-44 20th 1h 6m 21s +2m 12s
6th Darragh Walshe 900 40-44 32nd 1h 7m 56s +3m 47s
7th Paul Gunn 880 40-44 37th 1h 8m 36s +4m 27s
8th Brett Wallwork 860 40-44 39th 1h 8m 53s +4m 44s
9th Tony Emett 840 40-44 41st 1h 9m 34s +5m 25s
10th James Bell 820 40-44 43rd 1h 9m 48s +5m 39s
11th Vaughn Woods 800 40-44 49th 1h 10m 57s +6m 48s
12th Adam Jordan 780 40-44 62nd 1h 12m 21s +8m 12s
13th Gerard Gordon 760 40-44 78th 1h 13m 24s +9m 15s
14th Gene McNaught 740 40-44 112th 1h 16m 30s +12m 21s
15th Paul Plieger 720 40-44 124th 1h 17m 31s +13m 22s
16th Keith Laurie 700 40-44 142nd 1h 19m 6s +14m 57s
Loading Results