Series Leader
40-44:

Mike Hardiman (2,900)

Race Info
When:
Sunday, March 20, 2011
Where:
Oriental Parade (Wellington)
Stages:
3
Distance:
51.5 kms
Stages
Series Placing Name Series Points Class Event Placing Time Gap
1st glen mcskimming 1,000 40-44 14th 2h 4m 46s -
2nd Mike Hardiman 980 40-44 18th 2h 5m 32s +46s
3rd Matt Earley 960 40-44 22nd 2h 6m 43s +1m 57s
4th Martin Ralph 940 40-44 26th 2h 7m 10s +2m 24s
5th Kevin Nicholson 920 40-44 30th 2h 7m 46s +3m
6th ian paulin 900 40-44 32nd 2h 8m 41s +3m 55s
7th Philip Joyce 880 40-44 42nd 2h 11m 44s +6m 58s
8th jason Reid 860 40-44 48th 2h 13m 4s +8m 18s
9th John Ireland 840 40-44 55th 2h 13m 56s +9m 10s
10th James Bell 820 40-44 58th 2h 14m 16s +9m 30s
11th Gavin Champion 800 40-44 61st 2h 14m 47s +10m 1s
12th Matt Gerstenberger 780 40-44 62nd 2h 15m 17s +10m 31s
13th Cameron Harland 760 40-44 88th 2h 18m 49s +14m 3s
14th Paul Plieger 740 40-44 114th 2h 22m 27s +17m 41s
15th Brent Rapson 720 40-44 185th 2h 35m 1s +30m 15s
16th Mike Perry 700 40-44 202nd 2h 38m 20s +33m 34s
17th David Nicholls 680 40-44 222nd 2h 42m 23s +37m 37s
18th Tony Lillios 660 40-44 225th 2h 43m 31s +38m 45s
19th Matthew Daniel 640 40-44 265th 2h 52m 59s +48m 13s
20th Craig Griffiths 620 40-44 278th 2h 57m 16s +52m 30s
Loading Results