Series Begins:
Friday, July 1, 2011
Series Ends:
Saturday, June 30, 2012
Number of Events:
7
Series Leader
40-44:

Jonathan Linyard (2,940)

Series Ranking Name Points Class Appearances Best Placing
1st Jonathan Linyard 2,940 40-44 7 1st
2nd Mike Hardiman 2,900 40-44 3 1st
3rd Paul Gunn 2,800 40-44 3 2nd
4th Kevin Nicholson 2,780 40-44 3 3rd
5th Vaughn Woods 2,660 40-44 3 4th
6th Andrew Sylvester 2,520 40-44 3 6th
7th Craig Neale 2,280 40-44 3 5th
8th Patrick Harvey 2,000 40-44 2 1st
9th Martin Ralph 1,980 40-44 2 1st
10th Gareth Holebrook 1,900 40-44 3 4th
11th Matt Earley 1,780 40-44 2 6th
11th Richard Morgan 1,780 40-44 2 5th
11th Grant Schofield 1,780 40-44 2 5th
14th Stuart Mckinnon 1,700 40-44 2 7th
15th Graham Perks 1,680 40-44 2 4th
16th Shaun McBride 1,560 40-44 2 9th
17th Simon Graham 1,500 40-44 4 11th
18th Philip Joyce 1,460 40-44 2 11th
18th Gene McNaught 1,460 40-44 2 14th
20th Craig Moore 1,360 40-44 2 3rd
Retrieving Series Results