Series Begins:
Saturday, December 15, 2012
Series Ends:
Thursday, March 7, 2013
Number of Events:
7
Series Leader
40 - 44:

Jonathan Linyard (2,960)

Series Ranking Name Points Class Appearances Best Placing
1st Jonathan Linyard 2,960 40 - 44 6 1st
2nd Mike Hardiman 2,900 40 - 44 3 1st
3rd Martin Ralph 2,840 40 - 44 3 3rd
4th Dreydon Sobanja 2,740 40 - 44 6 3rd
5th Michael Emett 2,720 40 - 44 4 2nd
6th ANTHONY COWAN 2,700 40 - 44 3 5th
7th Paul Plieger 2,400 40 - 44 3 6th
8th Vaughn Woods 1,880 40 - 44 2 3rd
9th Rob Platt 1,680 40 - 44 2 8th
9th jason Reid 1,680 40 - 44 2 9th
11th Paul Butler 1,640 40 - 44 2 8th
12th CHRIS WIRJAPRANATA 1,520 40 - 44 2 11th
13th Warren Sutherland 1,460 40 - 44 2 13th
14th Gareth Holebrook 1,420 40 - 44 2 12th
15th Kim Ellett 1,180 40 - 44 2 20th
16th Brendan Erskine 1,000 40 - 44 1 1st
16th Patrick Harvey 1,000 40 - 44 1 1st
16th Bryan Rhodes 1,000 40 - 44 1 1st
16th Stephen Sheldrake 1,000 40 - 44 1 1st
16th Greg Thompson 1,000 40 - 44 1 1st
Retrieving Series Results