Series Begins:
Sunday, December 8, 2013
Series Ends:
Monday, April 7, 2014
Number of Events:
7
Series Leader
40 - 44:

Jonathan Linyard (2,980)

Series Ranking Name Points Class Appearances Best Placing
1st Jonathan Linyard 2,980 40 - 44 5 1st
2nd Matthew Berg 2,940 40 - 44 3 1st
3rd Ross Plumpton 2,560 40 - 44 3 4th
4th CHRISTOPHER OWEN 2,200 40 - 44 3 1st
5th DEAN SISSON 1,760 40 - 44 2 6th
6th JOHN FORREST 1,740 40 - 44 2 5th
6th Gareth Holebrook 1,740 40 - 44 2 4th
6th MARK RICHARDSON 1,740 40 - 44 2 7th
9th Andy Baker 1,700 40 - 44 2 8th
10th Richard Wilkinson 1,680 40 - 44 3 5th
11th Dreydon Sobanja 1,640 40 - 44 2 5th
12th Paul Plieger 1,520 40 - 44 2 6th
13th JOHN MORONEY 1,420 40 - 44 4 14th
14th JASON BENNIMAN 1,000 40 - 44 1 1st
14th Shane Vincent 1,000 40 - 44 1 1st
16th Jeremy Boyd 980 40 - 44 1 2nd
16th Neil Millar 980 40 - 44 1 2nd
16th ANDREW VANCE 980 40 - 44 1 2nd
19th AJ CORNWALL 960 40 - 44 1 3rd
19th BRENT GILBERT-DE RIOS 960 40 - 44 1 3rd
Retrieving Series Results