Series Leader
45-49:

Shaun McSoriley (2,960)

Race Info
When:
Tuesday, January 3, 2012
Where:
Whangamata (Waikato)
Stages:
3
Distance:
51.5 kms
Stages
Series Placing Name Series Points Class Event Placing Time Gap
1st Paul Signal 1,000 45-49 31st 2h 18m 57s -
2nd Grant Winwood 980 45-49 40th 2h 23m 53s +4m 56s
3rd Leon Ruttersmith 960 45-49 54th 2h 31m 4s +12m 7s
4th matthew cook 940 45-49 56th 2h 32m 38s +13m 41s
5th David Bullen 920 45-49 58th 2h 34m 52s +15m 55s
6th Shane Clapperton 900 45-49 59th 2h 35m 30s +16m 33s
7th Jonathon Hogan 880 45-49 71st 2h 41m 26s +22m 29s
8th David Tokios 860 45-49 76th 2h 42m 56s +23m 59s
9th Marc Gascoigne 840 45-49 79th 2h 44m 37s +25m 40s
10th Andrew Gillespie 820 45-49 93rd 2h 54m 54s +35m 57s
11th Leo McCoramck 800 45-49 95th 2h 56m 31s +37m 34s
12th Rick Menalda 780 45-49 101st 3h 57s +42m
Michael Sandri 45-49 DNS -
Paul Weatherly 45-49 DNF -
Loading Results