Series Leader
45-49:

Shaun McSoriley (2,960)

Race Info
When:
Sunday, January 15, 2012
Where:
Pegasus (Canterbury)
Stages:
3
Distance:
51.5 kms
Stages
Series Placing Name Series Points Class Event Placing Time Gap
1st Shaun McSoriley 1,000 45-49 21st 1h 6m 55s -
2nd Carswell Bain 980 45-49 23rd 1h 7m 4s +9s
3rd Paul Signal 960 45-49 26th 1h 7m 36s +41s
4th paul watt 940 45-49 68th 1h 16m 10s +9m 15s
5th Michael Glen 920 45-49 78th 1h 17m 29s +10m 34s
6th Steve Marshall 900 45-49 83rd 1h 18m 31s +11m 36s
7th Chris Beckman 880 45-49 96th 1h 21m 14s +14m 19s
8th Mark Corlet 860 45-49 97th 1h 21m 32s +14m 37s
9th Anthony Cox 840 45-49 101st 1h 22m 36s +15m 41s
10th Mark Bingham 820 45-49 116th 1h 25m 53s +18m 58s
11th Derek Bryant 800 45-49 144th 1h 38m 21s +31m 26s
Michael Sandri 45-49 DNF -
Loading Results