Series Leader
45-49:

Shaun McSoriley (2,960)

Race Info
When:
Saturday, March 10, 2012
Where:
Oriental Parade (Wellington)
Stages:
3
Distance:
51.5 kms
Stages
Series Placing Name Series Points Class Event Placing Time Gap
1st Darragh Walshe 1,000 45-49 11th 2h 2m 26s -
2nd Rob Gemmell 980 45-49 34th 2h 5m 55s +3m 29s
3rd Murray Healey 960 45-49 51st 2h 7m 37s +5m 11s
4th grant budd 940 45-49 56th 2h 8m 12s +5m 46s
5th Michael Sandri 920 45-49 64th 2h 9m 12s +6m 46s
6th Bill Blackmore 900 45-49 71st 2h 10m 13s +7m 47s
7th Rob Hoult 880 45-49 73rd 2h 10m 16s +7m 50s
8th Simon Phillips 860 45-49 74th 2h 10m 23s +7m 57s
9th David Craig 840 45-49 77th 2h 10m 31s +8m 5s
10th Mark Grammer 820 45-49 81st 2h 10m 48s +8m 22s
11th tony goodall 800 45-49 91st 2h 11m 42s +9m 16s
12th Peter Conley 780 45-49 94th 2h 11m 46s +9m 20s
13th James Bell 760 45-49 98th 2h 12m 20s +9m 54s
14th Tim Raw 740 45-49 100th 2h 12m 29s +10m 3s
15th Stephen Colpitts 720 45-49 110th 2h 13m 18s +10m 52s
16th Paul Signal 700 45-49 115th 2h 14m 10s +11m 44s
16th Kevin Thompson 700 45-49 115th 2h 14m 10s +11m 44s
18th Nick Vaughan 660 45-49 132nd 2h 15m 45s +13m 19s
19th Ewan Dellow 640 45-49 137th 2h 16m 26s +14m
20th James Turner 620 45-49 140th 2h 16m 40s +14m 14s
Loading Results