Series Begins:
Friday, July 1, 2011
Series Ends:
Saturday, June 30, 2012
Number of Events:
7
Series Leader
45-49:

Shaun McSoriley (2,960)

Class Ranking Name Series Ranking Series Points Appearances Best Placing
1st Shaun McSoriley 1st 2,960 3 1st
2nd Michael Sandri 2nd 2,900 5 1st
3rd Shane Clapperton 3rd 2,700 3 4th
4th Paul Signal 4th 2,660 3 1st
5th Sean Phelps 5th 2,640 3 3rd
6th matthew cook 6th 2,460 4 4th
7th Michael Glen 7th 2,440 3 5th
8th Jonathon Hogan 8th 2,160 3 7th
9th Mark Corlet 9th 2,000 3 8th
9th Darragh Walshe 9th 2,000 2 1st
11th Anthony Cox 11th 1,980 4 9th
12th Paul Cropp 12th 1,960 2 2nd
13th Chris Beckman 13th 1,940 4 7th
14th grant budd 14th 1,900 2 3rd
15th Grant Winwood 15th 1,880 3 2nd
16th Rob Gemmell 16th 1,860 2 2nd
16th Simon Phillips 16th 1,860 2 1st
18th Neil Stafford 18th 1,820 2 5th
19th tony goodall 19th 1,780 2 2nd
20th Richard Barker 20th 1,660 2 4th
Retrieving Series Results