Series Leader
50 - 54:

Sean Phelps (2,920)

Race Info
When:
Sunday, December 8, 2013
Where:
Mt Maunganui (Bay Of Plenty)
Stages:
5
Distance:
51.5 kms
Stages
Series Placing Name Series Points Class Event Placing Time Gap
1st David Allaway 1,000 50 - 54 49th 2h 26m -
2nd Austin Oliver 980 50 - 54 69th 2h 30m 15s +4m 15s
3rd Roger Spice 960 50 - 54 84th 2h 32m 23s +6m 23s
4th Shane Lye 940 50 - 54 99th 2h 36m 34s +10m 34s
5th CHRIS RYAN 920 50 - 54 101st 2h 37m 17s +11m 17s
6th GRAEME SHANKS 900 50 - 54 102nd 2h 37m 18s +11m 18s
7th GARRY MUZYKA 880 50 - 54 117th 2h 39m 30s +13m 30s
8th STEVE STEWART 860 50 - 54 124th 2h 41m 9s +15m 9s
9th PADDY MCCAHILL 840 50 - 54 141st 2h 44m 3s +18m 3s
10th Paul Weatherly 820 50 - 54 146th 2h 45m 29s +19m 29s
11th NEAL FRAY 800 50 - 54 176th 2h 52m 14s +26m 14s
12th ROBERT DAVIES 780 50 - 54 193rd 2h 56m 4s +30m 4s
13th CLYDE ANDREWS 760 50 - 54 217th 3h 3m 2s +37m 2s
14th MARK OWEN 740 50 - 54 250th 3h 13m 43s +47m 43s
15th CHRIS BUDDLE 720 50 - 54 252nd 3h 14m 18s +48m 18s
16th MIKE KNOWLES 700 50 - 54 265th 3h 19m 27s +53m 27s
17th JOHN SMITH 680 50 - 54 272nd 3h 24m 40s +58m 40s
Ian Brown 50 - 54 DNS -
MURRAY FOSTER 50 - 54 DNF -
MIKE LEWIS 50 - 54 DNS -
Loading Results