Series Begins:
Wednesday, July 1, 2009
Series Ends:
Wednesday, June 30, 2010
Number of Events:
7
Series Leader
55-59:

john hellemans (3,000)

Events
Series Ranking Name Points Class Appearances Best Placing
1st john hellemans 3,000 55-59 3 1st
2nd Shorty Clark 2,980 55-59 3 1st
3rd Cor Story 2,920 55-59 4 2nd
4th Alan Pattle 2,740 55-59 3 4th
5th Don Weston 1,880 55-59 2 4th
6th Ian Coombes 1,820 55-59 2 2nd
7th Evan Primmer 1,000 55-59 1 1st
8th Grant Jeffreys 980 55-59 1 2nd
8th Murray Tewnion 980 55-59 1 2nd
10th robert jackson 960 55-59 1 3rd
10th Paul wilkinson 960 55-59 1 3rd
12th Hans Buwalda 940 55-59 1 4th
13th Howard Baker 920 55-59 1 5th
13th Tony Dallinger 920 55-59 1 5th
13th Ian Marshall 920 55-59 1 5th
13th Ray Stark 920 55-59 1 5th
17th Garth Pointon 880 55-59 1 7th
17th Warren Taylor 880 55-59 1 7th
19th Mark Stegmann 860 55-59 1 8th
20th Chris Powell 820 55-59 1 10th
Retrieving Series Results