Series Leader
55 - 59:

Don Weston (2,980)

Race Info
When:
Saturday, February 2, 2013
Where:
Kinloch (Bay Of Plenty)
Stages:
5
Distance:
51.5 kms
Stages
Series Placing Name Series Points Class Event Placing Time Gap
1st Ian Christensen 1,000 55 - 59 66th 1h 11m 12s -
2nd Don Weston 980 55 - 59 118th 1h 15m 47s +4m 35s
3rd Ross Maxwell 960 55 - 59 132nd 1h 16m 33s +5m 21s
4th Paul Bowskill 940 55 - 59 140th 1h 17m 6s +5m 54s
5th Johan Ackermann 920 55 - 59 148th 1h 17m 34s +6m 22s
6th Kevin Loft 900 55 - 59 154th 1h 18m 6s +6m 54s
7th Peter Polansky 880 55 - 59 164th 1h 19m 4s +7m 52s
8th MICHAEL CARDEN 860 55 - 59 208th 1h 24m 4s +12m 52s
9th Peter Landon-Lane 840 55 - 59 214th 1h 24m 42s +13m 30s
10th Jon Clarke 820 55 - 59 236th 1h 26m 47s +15m 35s
11th Neil Cameron 800 55 - 59 264th 1h 30m 3s +18m 51s
12th Mike Tapp 780 55 - 59 269th 1h 30m 41s +19m 29s
13th Ross Capill 760 55 - 59 323rd 1h 43m 48s +32m 36s
Mark Riddell 55 - 59 DNS -
Loading Results