Series Leader
55 - 59:

Don Weston (2,980)

Race Info
When:
Thursday, March 7, 2013
Where:
Oriental Parade (Wellington)
Stages:
5
Distance:
51.5 kms
Stages
Series Placing Name Series Points Class Event Placing Time Gap
1st Ian Christensen 1,000 55 - 59 37th 2h 13m 21s -
2nd Fergus Oliver 980 55 - 59 80th 2h 20m 46s +7m 25s
3rd Geoff Barry 960 55 - 59 87th 2h 21m 59s +8m 38s
4th Murray Tewnion 940 55 - 59 100th 2h 23m 47s +10m 26s
5th Geoffrey Stoddart 920 55 - 59 112th 2h 25m 23s +12m 2s
6th IAN KIRKMAN 900 55 - 59 115th 2h 25m 51s +12m 30s
7th Don Weston 880 55 - 59 120th 2h 26m 45s +13m 24s
8th Kevin Loft 860 55 - 59 134th 2h 29m 4s +15m 43s
9th OWEN BROWN 840 55 - 59 181st 2h 36m 27s +23m 6s
10th Peter Landon-Lane 820 55 - 59 209th 2h 40m 38s +27m 17s
11th Jon Clarke 800 55 - 59 222nd 2h 42m 31s +29m 10s
12th Neil Cameron 780 55 - 59 255th 2h 50m 58s +37m 37s
13th Paul Howells 760 55 - 59 308th 3h 13m 42s +1h 21s
Garry Boon 55 - 59 --> -
Rene De Ruiter 55 - 59 --> -
Loading Results