Series Begins:
Tuesday, July 1, 2008
Series Ends:
Tuesday, June 30, 2009
Number of Events:
6
Series Leader
60-64:

Barry Payne (3,000)

Events
Series Ranking Name Points Class Appearances Best Placing
1st Barry Payne 3,000 60-64 5 1st
2nd Brian Payne 2,920 60-64 5 2nd
3rd Richard Sweetman 2,860 60-64 3 2nd
4th Ross Allen 1,940 60-64 2 1st
4th Peter Gibbs 1,940 60-64 2 2nd
6th Ray Docherty 1,820 60-64 2 3rd
7th John Eagles 1,740 60-64 2 6th
8th ronnie smith 1,700 60-64 2 7th
9th Geroge Hilgeholt 1,000 60-64 1 1st
10th Morris Hall 980 60-64 1 2nd
10th Ray Hewlett 980 60-64 1 2nd
12th Bill Morrison 940 60-64 1 4th
13th reginald helms 880 60-64 1 7th
14th David Bulley 860 60-64 1 8th
15th Colin Wragg 840 60-64 1 9th
16th Ro Bairstow 800 60-64 1 11th
17th John Selby 0 60-64 1
Retrieving Series Results