Series Begins:
Saturday, December 15, 2012
Series Ends:
Thursday, March 7, 2013
Number of Events:
7
Series Leaders
65 - 69:

Peter Gibbs (2,960)

Ross Allen (2,960)

Series Ranking Name Points Class Appearances Best Placing
1st Ross Allen 2,960 65 - 69 4 1st
1st Peter Gibbs 2,960 65 - 69 3 1st
3rd Paul Scotter 2,860 65 - 69 3 3rd
4th peter taylor 2,720 65 - 69 3 2nd
5th Ray Lichtwark 1,960 65 - 69 2 1st
5th BRUCE WACKER 1,960 65 - 69 2 2nd
7th Richard Sweetman 1,900 65 - 69 2 3rd
8th Gregor Coster 1,840 65 - 69 2 1st
9th John Eagles 1,780 65 - 69 2 6th
10th Jeff Cook 1,680 65 - 69 2 8th
11th GEORGE HILGEHOLT 1,000 65 - 69 1 1st
11th MIKE LYONS 1,000 65 - 69 1 1st
13th Robert Lee 980 65 - 69 1 2nd
14th Philip Morrison 920 65 - 69 1 5th
14th Barry Payne 920 65 - 69 1 5th
16th Paul Griffin 900 65 - 69 1 6th
17th Brian Barach 880 65 - 69 1 7th
18th BRUCE BEEHRE 860 65 - 69 1 8th
19th DOUGLAS SHADBOLT 840 65 - 69 1 9th
20th John Scott 820 65 - 69 1 10th
Retrieving Series Results