Series Begins:
Tuesday, July 1, 2008
Series Ends:
Tuesday, June 30, 2009
Number of Events:
4
Series Leader
Elite Open:

clark ellice (2,940)

Events
Series Ranking Name Points Class Appearances Best Placing
1st clark ellice 2,940 Elite Open 3 2nd
2nd Martin van Barneveld 2,860 Elite Open 4 3rd
3rd Graham O'Grady 2,840 Elite Open 3 3rd
4th Callum Millward 2,780 Elite Open 4 4th
5th Ben Pattle 2,600 Elite Open 4 4th
6th james upton 2,580 Elite Open 3 7th
7th Rob Creasy 2,480 Elite Open 4 8th
8th Bevan Docherty 2,000 Elite Open 2 1st
9th Dylan McNeice 1,800 Elite Open 3 4th
10th James Elvery 1,740 Elite Open 2 6th
11th Daniel halksworth 1,700 Elite Open 2 7th
12th Liam Scopes 1,640 Elite Open 2 9th
13th Hauke Horstmann 1,600 Elite Open 2 10th
14th Steven Armstrong 1,580 Elite Open 2 10th
15th Colin Macpherson 1,520 Elite Open 2 11th
16th Tony Dodds 1,000 Elite Open 1 1st
16th Kris Gemmell 1,000 Elite Open 1 1st
18th Laurent Vidal 980 Elite Open 2 2nd
19th Shane Reed 920 Elite Open 1 5th
20th Daniel Lee Chi Wo 880 Elite Open 1 7th
Retrieving Series Results