Series Begins:
Sunday, December 8, 2013
Series Ends:
Monday, April 7, 2014
Number of Events:
7
Series Leader
Boys:

Callum Hancock (2,960)

Series Ranking Name Points Class Appearances Best Placing
1st Callum Hancock 2,960 Boys 4 1st
2nd MAX BRADBURY 2,920 Boys 4 1st
3rd SAMUEL PHILLIPS 2,880 Boys 3 1st
4th Andrew Matthews 2,660 Boys 3 6th
5th Dylan McCullough 2,000 Boys 2 1st
6th KIAAN WATTS 1,960 Boys 2 2nd
7th OSCAR COWLEY-ANDREA 1,920 Boys 2 2nd
8th JACOB HANNAN 1,880 Boys 2 3rd
9th BOSTON BRIGHT 1,840 Boys 2 4th
10th Julius Staufenberg 1,000 Boys 1 1st
11th KALEB SMITH 980 Boys 1 2nd
12th William Taylor 960 Boys 1 3rd
13th LEONARD BROCKERHOFF 940 Boys 1 4th
13th Josh Brown 940 Boys 1 4th
13th Blake Ross 940 Boys 1 4th
16th JAMES BLAKE 920 Boys 1 5th
16th Braeden Brown 920 Boys 1 5th
16th LUKE SCOTT 920 Boys 1 5th
16th JAMIE SHIELDS 920 Boys 1 5th
20th JULES APPLEBY 900 Boys 1 6th
Retrieving Series Results