Race Info
- When:
- Saturday, March 8, 2014
- Where:
- Oriental Parade (Wellington)
- Stages:
- 5
- Distance:
- 51.5 kms
| Date | Event | Series Placing | Points | Event Placing | Time | Gap |
|---|---|---|---|---|---|---|
| 08/03/2014 | Wellington Contact Cup | 5th | 920 | 22nd | 1h 9m 14s | +9m 29s |
Stages
| Stage | Placing | Time | Gap | Series Placing | Series Points |
|---|---|---|---|---|---|
| Stage 1 - Swim | 27th | 10m 45s | +1m 39s | 6th | 0 |
| Stage 2 - Transition 1 | 29th | 1m 24s | +19s | 9th | 0 |
| Stage 3 - Bike | 24th | 36m 3s | +4m 52s | 5th | 0 |
| Stage 4 - Transition 2 | 19th | 1m 3s | +10s | 5th | 0 |
| Stage 5 - Run | 17th | 20m 2s | +3m 24s | 3rd | 0 |
Displaying 1-5 of 5