Series Leader
- U19:
-
Josie Clow (1,980)
Race Info
- When:
- Saturday, March 8, 2014
- Where:
- Oriental Parade (Wellington)
- Stages:
- 5
- Distance:
- 51.5 kms
| Series Placing | Name | Series Points | Class | Event Placing | Time | Gap |
|---|---|---|---|---|---|---|
| 1st | Elise Salt | 1,000 | U19 | 17th | 1h 7m 46s | - |
| 2nd | Josie Clow | 980 | U19 | 18th | 1h 7m 54s | +8s |
| 3rd | Jaimee Leader | 960 | U19 | 19th | 1h 8m 26s | +40s |
| 4th | Elizabeth Stannard | 940 | U19 | 21st | 1h 9m 11s | +1m 25s |
| 5th | Alana Lythe | 920 | U19 | 22nd | 1h 9m 14s | +1m 28s |
| 6th | Susannah Lynch | 900 | U19 | 24th | 1h 10m 55s | +3m 9s |
| 7th | Katherine Badham | 880 | U19 | 26th | 1h 11m 41s | +3m 55s |
| 8th | Emma Daniels | 860 | U19 | 28th | 1h 13m 29s | +5m 43s |
| 9th | Tessa McNair | 840 | U19 | 29th | 1h 13m 37s | +5m 51s |
| 10th | ROSE DILLON | 820 | U19 | 30th | 1h 14m 47s | +7m 1s |
| 11th | Isabella Sherwood-Clark | 800 | U19 | 31st | 1h 17m 16s | +9m 30s |
| 12th | PAIGE ENOKA | 780 | U19 | 32nd | 1h 17m 25s | +9m 39s |
| 13th | Kirsty Burrows | 760 | U19 | 33rd | 1h 18m 41s | +10m 55s |
| Steffie Holcroft | U19 | DNS | - | |||
| GRACE KAITLIN KENNEDY | U19 | DNS | - | |||
| Nicole Van der Kaay | U19 | DNF | - |
Displaying 1-16 of 16
Loading Results