Race Info
- When:
- Thursday, January 3, 2013
- Where:
- Whangamata (Waikato)
- Stages:
- 5
- Distance:
- 51.5 kms
Date | Event | Series Placing | Points | Event Placing | Time | Gap |
---|---|---|---|---|---|---|
03/01/2013 | Whangamata Contact Trophy | 2nd | 980 | 73rd | 2h 41m 1s | +47m 43s |
Stages
Stage | Placing | Time | Gap | Series Placing | Series Points |
---|---|---|---|---|---|
Stage 1 - Swim | 110th | 35m 52s | +15m 41s | 4th | 0 |
Stage 2 - Transition 1 | 52nd | 1m 6s | +32s | 2nd | 0 |
Stage 3 - Bike | 75th | 1h 16m 53s | +21m 31s | 2nd | 0 |
Stage 4 - Transition 2 | 71st | 1m 6s | +34s | 2nd | 0 |
Stage 5 - Run | 47th | 46m 5s | +11m 56s | 1st | 0 |
Displaying 1-5 of 5