Series Leader
- 55 - 59:
-
Don Weston (2,980)
Race Info
- When:
- Thursday, January 3, 2013
- Where:
- Whangamata (Waikato)
- Stages:
- 5
- Distance:
- 51.5 kms
Series Placing | Name | Series Points | Class | Event Placing | Time | Gap |
---|---|---|---|---|---|---|
1st | Don Weston | 1,000 | 55 - 59 | 70th | 2h 38m 58s | - |
2nd | Craig Peebles | 980 | 55 - 59 | 73rd | 2h 41m 1s | +2m 3s |
3rd | Peter Landon-Lane | 960 | 55 - 59 | 88th | 2h 46m 32s | +7m 34s |
4th | Jon Clarke | 940 | 55 - 59 | 106th | 2h 57m 18s | +18m 20s |
5th | Mike Pirovich | 920 | 55 - 59 | 121st | 3h 15m 34s | +36m 36s |
Displaying 1-5 of 5
Loading Results