Series Summary
- Class:
- U19
- Appearances:
- 2
- Top Result:
- 5th
|
|
Competitor |
|
|
Median |
|
|
Top & Bottom 25% |
|
|
Middle 50% |
| Race # | Race Name |
|---|---|
| 1 | Wellington - Contact Cup |
| 2 | Takapuna - Contact Cup |
| Date | Event | Series Placing | Points | Event Placing | Time | Gap |
|---|---|---|---|---|---|---|
| 05/04/2014 | Auckland City Contact Cup | Results Not Available | ||||
| 08/03/2014 | Wellington Contact Cup | 5th | 920 | 5th | 1h 39s | +54s |
| 01/02/2014 | Kinloch Contact Cup | Results Not Available | ||||
| 24/01/2014 | Takapuna Contact Cup | 6th | 900 | 14th | 49m 47s | +3m 48s |
| Total Points: | 1,820 | |||||
Displaying 1-4 of 4
Retrieving Series Results