Race Info
- When:
- Saturday, March 8, 2014
- Where:
- Oriental Parade (Wellington)
- Stages:
- 5
- Distance:
- 51.5 kms
| Date | Event | Series Placing | Points | Event Placing | Time | Gap |
|---|---|---|---|---|---|---|
| 08/03/2014 | Wellington Contact Cup | 5th | 920 | 5th | 1h 39s | +54s |
Stages
| Stage | Placing | Time | Gap | Series Placing | Series Points |
|---|---|---|---|---|---|
| Stage 1 - Swim | 9th | 9m 42s | +36s | 9th | 0 |
| Stage 2 - Transition 1 | 1st | 1m 5s | - | 1st | 0 |
| Stage 3 - Bike | 7th | 32m 23s | +1m 12s | 7th | 0 |
| Stage 4 - Transition 2 | 2nd | 54s | +1s | 2nd | 0 |
| Stage 5 - Run | 1st | 16m 38s | - | 1st | 0 |
Displaying 1-5 of 5